Travel Insurance for Canadians
Are you a Canadian planning a trip out of country? Don’t forget to purchase travel insurance before your trip. Although you may have coverage under your provincial health care plan, it will not cover the bulk of your medical expenses should you have an accident or fall ill while in the U.S. or overseas. In fact, it won’t simply leave you out of pocket; it may actually break the bank. And longer trips could find you without coverage unless you request an extension from your provincial government. Did you know that your health care plan will come to an end if you spend a number of consecutive days (e.g., 212 for Ontario) outside of the country? Don’t worry—a quick and easy solution is at your fingertips. Take a few minutes to read through the information below, and get a quote by filling out a medical questionnaire. You might be surprised at how affordable travel insurance can be!
Key Benefits |
|||
| Maximum Sum Insured | $5 million | $5 million | $5 million |
| Hospital | Reasonable & Customary Costs | Reasonable & Customary Costs | Reasonable & Customary Costs |
| Physician, Diagnostic Services, & Medical Appliances | Reasonable & Customary Costs | Reasonable & Customary Costs | Reasonable & Customary Costs |
| Prescription Drugs | Limited to a 30-day supply per prescription (unless you are hospitalized) | Limited to a 30-day supply per prescription (unless you are hospitalized) | Limited to a 30-day supply per prescription (unless you are hospitalized) |
| Paramedical Practitioners | $300 per profession listed, when approved in advance | Up to a maximum of $500 per practitioner, for any one emergency | Up to a maximum of $500 per practitioner, for any one emergency |
| Treatment of Dental Accidents | Up to $2,000 | Up to $4,000 | Up to $4,000 |
| Treatment of Dental Pain | Up to $350 | Up to $500 | Up to $500 |
| Ambulance & Medical Evacuation | Reasonable & Customary Costs | Reasonable & Customary Costs | Reasonable & Customary Costs |
| Family/Friend Hospital Visit | A round-trip economy airfare from Canada; and up to $150 per day to a maximum of $1,500 per policy for meals and accommodations (must be approved in advance) | A round-trip economy airfare and up to $150 per day for meals and accommodations (must be approved in advance) | A round-trip economy airfare and up to $500 for meals and accommodations (must be approved in advance) |
What’s Different? |
|
|
Trip Cancellation Benefits
|
Download: |
Download: |
Download: |


